Municipalities that have called for a Moratorium on Executions:
(Could your city be next?)
Download a Printable Copy
of the Municipal TallyTotal # of Municipalities: 152
Total Population of all Municipalities: 28,964,007 people
| Municipality | Population | Municipality | Population | |||
| 1. | Akron, AL | 521 | 77. | Lewiston Woodville, NC | 613 | |
| 2. | Alameda County, CA | 1,443,741 | 78. | Lexington, VA | 7,359 | |
| 3. | Albany, NY | 95,658 | 79. | Lisman, AL | 615 | |
| 4. | Albany County, NY | 294,007 | 80. | Lincoln, NE** | 215,928 | |
| 5. | Asheville, NC | 68,294 | 81. | Lowndes County, AL | 13,473 | |
| 6. | Atlanta, GA | 403,819 | 82. | Macon, GA | 97,255 | |
| 7. | Aulander, NC | 888 | 83. | Macon County, AL | 24,105 | |
| 8. | Baltimore, MD | 645,593 | 84. | Marin County, CA | 247,289 | |
| 9. | Berkeley, CA | 108,101 | 85. | Midway, AL | 457 | |
| 10. | Bertie County, NC | 19,773 | 86. | Menlo Park, CA | 30,693 | |
| 11. | Bessemer, AL | 29,672 | 87. | Montgomery County, MD | 816,999 | |
| 12. | Birmingham, AL | 242,820 | 88. | Mosses, AL | 1,101 | |
| 13. | Blacksburg, VA | 34,458 | 89. | Mount Rainier, MD | 8,483 | |
| 14. | Boligee, AL | 369 | 90. | Mount Vernon, NY | 68,381 | |
| 15. | Bolton, NC | 494 | 91. | Nashville-Davidson County, TN | 569,891 | |
| 16. | Brighton, AL | 3,640 | 92. | New Castle, NY | 17,491 | |
| 17. | Brookline, MA | 56,570 | 93. | New Haven, CT | 123,189 | |
| 18. | Buffalo, NY | 300,717 | 94. | New Paltz, NY | 6,034 | |
| 19. | Bullock County, AL | 11,714 | 95. | New York City, NY | 8,008,278 | |
| 20. | Butler County, AL | 20,766 | 96. | Norlina, NC | 1,107 | |
| 21. | Cambridge, MA | 92,942 | 97. | North Courtland, AL | 973 | |
| 22. | Camden, NJ | 82,402 | 98. | Northwest, NC | 671 | |
| 23. | Camp Hill, AL | 1,273 | 99. | Oak City, NC | 339 | |
| 24. | Carrboro, NC | 15,437 | 100. | Oakland, CA | 365,874 | |
| 25. | Cary, NC | 91,000 | 101. | Oberlin, OH | 8,195 | |
| 26. | Chapel Hill, NC | 44,015 | 102. | Orange County, NC | 109,288 | |
| 27. | Charlotte, NC | 521,478 | 103. | Palo Alto, CA | 58,598 | |
| 28. | Charlottesville, VA | 38,223 | 104. | Parmele, NC | 282 | |
| 29. | Chatham Co., NC | 51,645 | 105. | Philadelphia, PA | 1,436,287 | |
| 30. | Chesilhurst, NJ | 1,518 | 106. | Pittsburgh, PA | 340,520 | |
| 31. | Cincinnati, OH | 331,285 | 107. | Plymouth, NC | 4,103 | |
| 32. | Clayton County, AL | 26,726 | 108. | Portola Valley, CA* | 4,462 | |
| 33. | Cofield, NC | 395 | 109. | Prichard, AL | 28,633 | |
| 34. | Colony, AL | 385 | 110. | Prince Georges County, MD | 773,810 | |
| 35. | Columbia, NC | 825 | 111. | Princeton, NJ | 11,916 | |
| 36. | Creedmoor, NC | 2,664 | 112. | Princeville, NC | 1,700 | |
| 37. | Creswell, NC | 278 | 113. | Ridgeville, AL | 158 | |
| 38. | Davidson, NC | 5,000 | 114. | Rochester, NY* | 216,887 | |
| 39. | Dayton, OH | 166,179 | 115. | Roper, NC | 670 | |
| 40. | Detroit, MI | 970,196 | 116. | Rouseville, PA | 583 | |
| 41. | Dobbins Heights, NC | 1,144 | 117. | Roxobel, NC | 263 | |
| 42. | Dover, NC | 443 | 118. | Salinas, CA | 151,060 | |
| 43. | Durham, NC | 163,273 | 119. | San Francisco, CA | 745,774 | |
| 44. | Durham County, NC | 227,034 | 120. | San Miguel County, CO | 5,982 | |
| 45. | East Palo Alto, CA | 29,506 | 121. | San Mateo Co, CA | 699,216 | |
| 46. | El Paso Co, TX | 721,598 | 122. | Santa Clara Co, CA | 1,682,585 | |
| 47. | Emelle, AL | 30 | 123. | Santa Cruz, CA | 52,853 | |
| 48. | Epes, AL | 206 | 124. | Santa Fe, NM | 62,514 | |
| 49. | Erie, PA | 102,640 | 125. | Santa Monica, CA | 84,084 | |
| 50. | Eutaw, AL | 1,878 | 126. | Sebastopol, CA | 7,750 | |
| 51. | Fairfield, AL | 12,381 | 127. | Selma, AL | 20,512 | |
| 52. | Fayettville, NC | 125,000 | 128. | Shelby Co., TN | 911,438 | |
| 53. | Five Points, AL | 146 | 129. | Shippensburg, PA | 5,633 | |
| 54. | Forkland, AL | 629 | 130. | Sommer Point, NJ | 11,614 | |
| 55. | Gainsville, AL | 220 | 131. | St. Louis, MO | 344,362 | |
| 56. | Garysburg, NC | 1,254 | 132. | Sumter County, AL | 14,789 | |
| 57. | Geiger, AL | 154 | 133. | Syracuse, NY | 147,306 | |
| 58. | Gettysburg, PA | 7,589 | 134. | Takoma Park, MD | 18,238 | |
| 59. | Gordonville, AL | 318 | 135. | Tallahassee, FL | 150,624 | |
| 60. | Greenburgh, NY | 83,816 | 136. | Taylortown, NC | 845 | |
| 61. | Greene County, AL | 9,974 | 137. | Thomasville, NC | 19,296 | |
| 62. | Greenevers, NC | 560 | 138. | Travis County, TX | 812,280 | |
| 63. | Greensboro, NC | 205,280 | 139. | Triana, AL | 473 | |
| 64. | Guilford County, NC | 424,000 | 140. | Tucson, AZ | 460,466 | |
| 65. | Harrisburg, PA | 49,502 | 141. | Tuskegee, AL | 11,846 | |
| 66. | Hartford, CT | 130,073 | 142. | Union Springs, AL | 3,670 | |
| 67. | Hayneville, AL | 1,177 | 143. | Uniontown, AL | 1,636 | |
| 68. | Hays, TX | 315 | 144. | West Hollywood, CA | 35,716 | |
| 69. | Highland Park, NJ | 13,194 | 145. | White Hall, AL | 1,014 | |
| 70. | Hillsborough, NC | 4,980 | 146. | Wilcox County, AL | 37,183 | |
| 71. | Hobson, AL | 828 | 147. | Wilmington, DE | 72,000 | |
| 72. | Hurtsboro, AL | 592 | 148. | Winfall, NC | 554 | |
| 73. | Jamesville, NC | 500 | 149. | Winston-Salem, NC | 170,000 | |
| 74. | La Fayette, AL | 3,234 | 150. | Yellow Bluff, AL | 181 | |
| 75. | Leighton, AL | 414 | 151. | Yellow Springs, OH | 4,000 | |
| 76. | Leverett, MA | 2,005 | 152. | York, PA | 42,192 | |
* Council members issued a letter instead of passing a resolution ** Vetoed by Mayor Bold indicates resolutions passed in 2007 |
||||||
Over 4,600 groups nationwide endorse a moratorium on executions!
To get your group or city on board see our City Council Organizing Guide or contact:
A project of the Quixote Center P.O. Box 5206, Hyattsvillle, MD 20782 tel: 301-699-0042 fax: 301-864-2182 ejusa@quixote.org |